board layout changes..
authorcpresser@fsing.uni-sb.de
Sat, 07 Mar 2009 19:06:17 +0100
changeset 267ecb8737174d
parent 22 80359450002a
child 27 b78ffb39f1e5
board layout changes..
- fixed ICSP header
- reworekd some wires
layout/picctl_v2/eagle.epf
layout/picctl_v2/picctl.brd
layout/picctl_v2/picctl.sch
     1.1 --- a/layout/picctl_v2/eagle.epf	Tue Apr 15 00:21:48 2008 +0200
     1.2 +++ b/layout/picctl_v2/eagle.epf	Sat Mar 07 19:06:17 2009 +0100
     1.3 @@ -230,92 +230,11 @@
     1.4  UsedLibrary="C:/Programme/EAGLE-4.16r2/lbr/zilog.lbr"
     1.5  
     1.6  [Win_1]
     1.7 -Type="Schematic Editor"
     1.8 -Loc="88 88 1128 809"
     1.9 -State=0
    1.10 -Number=2
    1.11 -File="picctl.sch"
    1.12 -View="1191256 701437 1741972 1065831"
    1.13 -WireWidths=" 0 3048 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 4064 1524"
    1.14 -PadDiameters=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 0"
    1.15 -PadDrills=" 5000 6000 7000 9000 10000 11000 12000 13000 14000 15000 16000 20000 22000 28000 32000 8000"
    1.16 -ViaDiameters=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 0"
    1.17 -ViaDrills=" 5000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 20000 22000 28000 32000 6000"
    1.18 -HoleDrills=" 5000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 20000 22000 28000 32000 6000"
    1.19 -TextSizes=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 19304 21844 25400 38100 50800 64516 17780"
    1.20 -PolygonSpacings=" 2540 3048 4064 6096 8128 10160 14224 16764 17780 19304 21844 25400 38100 50800 64516 12700"
    1.21 -PolygonIsolates=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 0"
    1.22 -MiterRadiuss=" 2540 3175 6350 12700 25400 10000 20000 25000 50000 75000 100000 0"
    1.23 -SmdSizes=" 3048 1524 4064 2032 6096 3048 8128 4064 10160 5080 12700 6604 14224 7112 16764 8128 17780 9144 19304 9652 21844 10668 25400 12700 38100 19304 50800 25400 64516 32512 12700 6350"
    1.24 -WireBend=0
    1.25 -WireBendSet=31
    1.26 -WireCap=1
    1.27 -MiterStyle=0
    1.28 -PadShape=0
    1.29 -ViaShape=0
    1.30 -PolygonPour=0
    1.31 -PolygonRank=7
    1.32 -PolygonThermals=1
    1.33 -PolygonOrphans=0
    1.34 -TextRatio=8
    1.35 -PinDirection=3
    1.36 -PinFunction=0
    1.37 -PinLength=2
    1.38 -PinVisible=3
    1.39 -SwapLevel=0
    1.40 -ArcDirection=0
    1.41 -AddLevel=2
    1.42 -PadsSameType=0
    1.43 -Layer=91
    1.44 -Sheet=1
    1.45 -
    1.46 -[Win_2]
    1.47 -Type="Board Editor"
    1.48 -Loc="66 66 665 465"
    1.49 -State=0
    1.50 -Number=1
    1.51 -File="picctl.brd"
    1.52 -View="139836 -117763 525436 347153"
    1.53 -WireWidths=" 3048 8128 12700 14224 16764 17780 19304 21844 25400 38100 64516 10160 0 2540 6096 4064"
    1.54 -PadDiameters=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 0"
    1.55 -PadDrills=" 5000 6000 7000 9000 10000 11000 12000 13000 14000 15000 16000 20000 22000 28000 32000 8000"
    1.56 -ViaDiameters=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 0"
    1.57 -ViaDrills=" 5000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 20000 22000 28000 32000 6000"
    1.58 -HoleDrills=" 5000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 20000 22000 28000 32000 6000"
    1.59 -TextSizes=" 2540 3048 4064 6096 8128 10160 12700 14224 16764 19304 21844 25400 38100 50800 64516 17780"
    1.60 -PolygonSpacings=" 2540 3048 4064 6096 10160 14224 16764 17780 19304 21844 25400 38100 50800 64516 12700 8128"
    1.61 -PolygonIsolates=" 3048 8128 10160 12700 14224 16764 17780 19304 21844 25400 38100 64516 0 2540 4064 6096"
    1.62 -MiterRadiuss=" 2540 3175 6350 12700 25400 10000 20000 25000 50000 75000 100000 0"
    1.63 -SmdSizes=" 3048 1524 4064 2032 6096 3048 8128 4064 10160 5080 12700 6604 14224 7112 16764 8128 17780 9144 19304 9652 21844 10668 25400 12700 38100 19304 50800 25400 64516 32512 12700 6350"
    1.64 -WireBend=1
    1.65 -WireBendSet=0
    1.66 -WireCap=1
    1.67 -MiterStyle=0
    1.68 -PadShape=0
    1.69 -ViaShape=0
    1.70 -PolygonPour=0
    1.71 -PolygonRank=1
    1.72 -PolygonThermals=1
    1.73 -PolygonOrphans=0
    1.74 -TextRatio=8
    1.75 -PinDirection=3
    1.76 -PinFunction=0
    1.77 -PinLength=2
    1.78 -PinVisible=3
    1.79 -SwapLevel=0
    1.80 -ArcDirection=0
    1.81 -AddLevel=2
    1.82 -PadsSameType=0
    1.83 -Layer=1
    1.84 -
    1.85 -[Win_3]
    1.86  Type="Control Panel"
    1.87  Loc="44 44 643 443"
    1.88 -State=0
    1.89 +State=2
    1.90  Number=0
    1.91  
    1.92  [Desktop]
    1.93  Screen="1280 1024"
    1.94  Window="Win_1"
    1.95 -Window="Win_2"
    1.96 -Window="Win_3"
     2.1 Binary file layout/picctl_v2/picctl.brd has changed
     3.1 Binary file layout/picctl_v2/picctl.sch has changed